Kobiety
TABELA ROZMIARÓW UBRAŃ (PL)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | |
Biust (cm) | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 | 114-124 |
Talia (cm) | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 |
Biodra (cm) | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 |
Wzrost (cm) | 158 | 163 | 168 | 173 | 178 | 183 |
PORÓWNANIE ROZMIARÓW UBRAŃ W RÓŻNYCH KRAJACH
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
PL | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
NL / GE | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
FR | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
IT | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
UK | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
TABELA ROZMIARÓW BUTÓW NIKE, UNDER ARMOUR
EURO | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
UK | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
Dł. wkładki (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
TABELA ROZMIARÓW BUTÓW ADIDAS
EURO | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 |
US | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 | 10,5 |
dł. wkładki (cm) | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm |
Mężczyźni
TABELA ROZMIARÓW UBRAŃ (PL)
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
38-40 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
Klatka piersiowa (cm) | 80-88 | 88-96 | 96-104 | 104-112 | 112-124 | 124-136 | 136-148 |
Talia (cm) | 65-73 | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 | 121-133 |
Biodra (cm) | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
Wzrost (cm) | 170 | 173 | 178 | 183 | 188 | 193 | 198 |
PORÓWNANIE ROZMIARÓW UBRAŃ W RÓŻNYCH KRAJACH
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
PL | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
NL / GE | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
FR / IT | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
US / UK – góra | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
US / UK – dół | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
TABELA ROZMIARÓW BUTÓW NIKE, UNDER ARMOUR
EURO | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 |
UK | 5.0 | 5.5 | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 |
CM | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |